<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Mamaril: Growing, 1 mistake at a time &#187; snippets</title>
	<atom:link href="http://journal.mikemamaril.com/category/lab/snippets/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.mikemamaril.com</link>
	<description>Mike Mamaril: Growing, 1 mistake at a time</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Loading Smarty templates form a db</title>
		<link>http://journal.mikemamaril.com/2010/04/18/loading-smarty-templates-form-a-db/</link>
		<comments>http://journal.mikemamaril.com/2010/04/18/loading-smarty-templates-form-a-db/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:09:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[mini toots]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=1511</guid>
		<description><![CDATA[In my recent project which required an interface for the users to edit the templates. I was faced with the challenge of storing the smarty templates used by the site into a database. Then loading thems for either editing by the user or to be parsed and displayed. To accomplish this I used the register_resource() [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2010/04/18/loading-smarty-templates-form-a-db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mysql: sort varchar as int</title>
		<link>http://journal.mikemamaril.com/2010/04/15/mysql-sort-varchar-as-int/</link>
		<comments>http://journal.mikemamaril.com/2010/04/15/mysql-sort-varchar-as-int/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:02:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=1496</guid>
		<description><![CDATA[I use VARCHAR() data type in place for integer values sometimes, especially if I am expecting NULL values. Though I also want to sort them as an integer, thankfully mySQL has a typecasting function just like in PHP. The syntax are as follows: SELECT * FROM table_name ORDER BY CAST(varchar_field AS UNSIGNED) DESC]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2010/04/15/mysql-sort-varchar-as-int/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading thesis 1.5.1 to 1.7</title>
		<link>http://journal.mikemamaril.com/2010/04/09/upgrading-thesis-1-5-1-to-1-7/</link>
		<comments>http://journal.mikemamaril.com/2010/04/09/upgrading-thesis-1-5-1-to-1-7/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:56:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=1426</guid>
		<description><![CDATA[My girlfriend has been nagging me to upgrade her theme to the latest Thesis 1.7. Since I am lazy to do actual work I decided to give it ago. I updated my site first to do some testing since both themes are running on Thesis as a base theme. Fortunately the upgrade was painless and [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2010/04/09/upgrading-thesis-1-5-1-to-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulate IE7 on IE8</title>
		<link>http://journal.mikemamaril.com/2009/08/25/emulate-ie7-on-ie8/</link>
		<comments>http://journal.mikemamaril.com/2009/08/25/emulate-ie7-on-ie8/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:32:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=838</guid>
		<description><![CDATA[If you have IE8 and want to render your sites ON IE7 for compatibility testing you can simple add the meta tag below into your document. &#60;meta http-equiv="X-UA-Compatible" content="IE=EmulateIE7" /&#62; It&#8217;s a really neat and convenient trick for testing. It would&#8217;ve been neat if it could do the same for IE6; but I&#8217;ve stop supporting [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2009/08/25/emulate-ie7-on-ie8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sql: COUNT() with conditions</title>
		<link>http://journal.mikemamaril.com/2009/06/25/sql-count-with-conditions/</link>
		<comments>http://journal.mikemamaril.com/2009/06/25/sql-count-with-conditions/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:45:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=623</guid>
		<description><![CDATA[Here&#8217;s the skinny, I basically have to periodical parse raw data and save their totals on another table for easier access. In this scenario I basically need to count all raw and unique IP&#8217;s from a table and mark them; so when I parse the data again I don&#8217;t have to count the values I [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2009/06/25/sql-count-with-conditions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IP to Country</title>
		<link>http://journal.mikemamaril.com/2009/06/16/ip-to-country/</link>
		<comments>http://journal.mikemamaril.com/2009/06/16/ip-to-country/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:29:52 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=613</guid>
		<description><![CDATA[I was asked earlier today to have several of my client&#8217;s websites to recognize the geographical location of his visitors to aid in his online sales. I&#8217;ve done a similar script before but with text files; Thankfully there is an open source resource of IP Addresses I can use for reference. MaxMind offers a CSV [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2009/06/16/ip-to-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>updating wordpress table prefix</title>
		<link>http://journal.mikemamaril.com/2009/06/06/updating-wordpress-table-prefix/</link>
		<comments>http://journal.mikemamaril.com/2009/06/06/updating-wordpress-table-prefix/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:15:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=505</guid>
		<description><![CDATA[Due to the hassle that my previous host caused me, I was forced to change servers and restore my WordpRess data from a sql file. During the migration I decided to use a different prefix for the WordPress tables but still retaining my data. To do this you&#8217;ll need to update 2 tables; below is [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2009/06/06/updating-wordpress-table-prefix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded corners in CSS (cross browser implementations)</title>
		<link>http://journal.mikemamaril.com/2009/05/30/rounded-corners-in-css/</link>
		<comments>http://journal.mikemamaril.com/2009/05/30/rounded-corners-in-css/#comments</comments>
		<pubDate>Sat, 30 May 2009 10:31:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=484</guid>
		<description><![CDATA[I like using rounded edges but I don&#8217;t wan the hassle it entails when implementing it using images. You have to create the graphics, write separate style sheets for different type of corners and add more xHTML tags. A CSS3 solution has been around for sometime but only a hand-full of browsers support it today, [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2009/05/30/rounded-corners-in-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mysql: sorting GROUP BY results</title>
		<link>http://journal.mikemamaril.com/2009/05/26/mysql-sorting-group-by-results/</link>
		<comments>http://journal.mikemamaril.com/2009/05/26/mysql-sorting-group-by-results/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:57:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=456</guid>
		<description><![CDATA[I basically want to get the top sites (based on points) for each user. Below if the sample table I have prepared, having 2 users each having 2 sites each. +----+-----+-----------+--------+ &#124; id &#124; uid &#124; title &#124; points &#124; +----+-----+-----------+--------+ &#124; 1 &#124; 2 &#124; Google &#124; 20 &#124; &#124; 2 &#124; 2 &#124; [...]]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2009/05/26/mysql-sorting-group-by-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>css: fixed position on IE7</title>
		<link>http://journal.mikemamaril.com/2009/04/18/css-fixed-position-on-ie7/</link>
		<comments>http://journal.mikemamaril.com/2009/04/18/css-fixed-position-on-ie7/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:11:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[The Lab]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://journal.mikemamaril.com/?p=364</guid>
		<description><![CDATA[I just found out that: for position:fixed to work on Internet Explorer 7 you need to set a proper doctype. Tested it on both Strict or Transitional like so: &#60;!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"&#62; On Internet Explorer 7.0.5730.13]]></description>
		<wfw:commentRss>http://journal.mikemamaril.com/2009/04/18/css-fixed-position-on-ie7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
